Feature : Home compostable, bagasse clamshell
Material : 100% bagasse sugarcane pulp
Color : White/natural
Size : 7"*5"/9"*6"/9"*9"
Packaging : Customized packaging
Certification : ISO9000/ISO22000/SGS/BSCI/BRC/LFGB/FDA/FSC
Application : Restaurant/party/celebrate
MOQ : 50,000pcs
1. NATURAL SUGARCANE,PLANT FIBER. Use natural sugarcane plant fiber as raw material,safe and environmental health.
2. WATER PROOF AND OIL PROOF. 248℉/120°C hot oil and 212℉/100°C hot water resistant.No leakage or distortion within 3 hours.
3. MICROWAVABLE,SAFE IN OVEN AND FREEZER. Safe to be used in microwave,oven and refrigerator.
4. 100% BIODEGRADABLE AND COMPOSTABLE. 100% biodegradable within two months and 100% compostable.
Item Code | Product Description | Weight / Pc(g) | Pcs / Bag | Bags / Case | Pcs / Case | Product Dimensions (cm) | Case Dimensions (cm) | |||||
L | W | H(lid) | H2 | L | W | H | ||||||
AP-P501 | 7" x 5" Clamshell /500ml | 18 | 125 | 8 | 1000 | 27.0 | 18.2 | 2.0 | 4.0 | 56 | 38 | 47 |
AP-P502 | 7" x 5" Clamshell /500ml | 18 | 125 | 8 | 1000 | 27.0 | 18.2 | 2.0 | 4.4 | 56 | 38 | 45 |
AP-P505 | 6" x 6" Single Compartment Clamshell/500ml | 21 | 125 | 4 | 500 | 30.4 | 15.3 | 3.8 | 5.0 | 47 | 32 | 32.5 |
AP-P506 | 9" x 6" Single Compartment Clamshell/900ml | 30 | 125 | 2 | 250 | 30.4 | 23.0 | 3.8 | 4.5 | 44 | 32 | 24.5 |
AP-P507 | 2-Compartment 34 oz Clamshell | 30 | 125 | 2 | 250 | 32.0 | 25.0 | 2.5 | 4.8 | 48 | 32.5 | 26 |
AP-P508 | 8" x 8" Single Compartment Clamshell | 38 | 100 | 2 | 200 | 43.5 | 20.0 | 3.5 | 4.8 | 45 | 39 | 21 |
AP-P509 | 9" x 9" Single Compartment Clamshell | 42 | 100 | 2 | 200 | 46.0 | 22.0 | 3.8 | 4.6 | 47 | 41 | 24 |
AP-P510 | 9" x 9" 3-Compartment Clamshell | 42 | 100 | 2 | 200 | 46.0 | 22.0 | 3.5 | 4.8 | 47 | 37 | 24 |
AP-P511 | 8" x 8" 3-Compartment Clamshell | 38 | 100 | 2 | 200 | 43.5 | 20.0 | 3.8 | 4.5 | 45 | 37 | 21 |
AP-P515 | 10" x 10" Single-comp. Clamshell | 58 | 100 | 2 | 200 | 48.0 | 25.0 | 3.8 | 4.5 | 49 | 42 | 26 |
AP-P514 | 4 Compartment Hinged Box | 45 | 100 | 2 | 200 | 22.5 | 19.0 | 3.5 | 42 | 42 | 23.5 | |
AP-W301 | 4-Compartment Box | 30 | 50 | 4 | 200 | 23.2 | 20 | 3.5 | 41 | 37 | 24 | |
AP-W301-1 | 4-Compartment Box-Lid | 15 | 50 | 4 | 200 | 22 | 18.5 | 2 | 38 | 37 | 23 |
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team.