AnHui KaiLai Packaging Co.,Ltd is market-oriented, combined with pioneering and innovative technology research and development capabilities, coupled with elite talents who are familiar with market operation and management, have a keen market sense and rapid market response capabilities. High-end technologies helps us ensure Disposable birthday party sugarcane bagasse pulp round disposable plates quality, improve manufacturing efficiency, and reduce manpower input. It has extensive uses in the field(s) of Dishes & Plates. We have an experienced team consisting of several industry experts. They have years of experience in manufacturing and designing Bagasse Plate.In the past months, they have been focusing on improving the practical use of the product, and finally they made it. Proudly speaking, our product enjoys a wide application range and can be very useful when applied in the field(s) of Food packaging products.
Dinnerware Type: | Dishes & Plates | Pattern Type: | Other |
Plate Type: | Plate Dish | Shape: | Round |
Technique: | Engraving | Commercial Buyer: | Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets, Hotels, Convenience Stores, Cafes and Coffee Shops, Discount Stores, E-commerce Stores |
Occasion: | Giveaways, Camping, Travel, Party, Graduation, Wedding | Holiday: | Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween |
Season: | All-Season | Room Space: | Countertop, Kitchen, Patio, Entryway, Indoor and Outdoor, Office, Outdoor, Desktop, Baby Care Room, Laundry Room |
Design Style: | Modern | Room Space Selection: | Support |
Occasion Selection: | Support | Holiday Selection: | Support |
Quantity: | 10> >10 | Material: | OTHER, Sugarcane/Bagasse |
Feature: | Disposable, Sustainable, Stocked, No odors, no leaks,Highly sanitary workshop | Place of Origin: | China |
Brand Name: | KAILAI | Logo: | Customized Logo Acceptable |
Size: | Available in several sizes,6"/7"/8"/9"/10"",etc | Certification: | ISO9001/ISO2200/BRC/BSCI/EU Report, CE / EU, CIQ, Eec, LFGB, Sgs |
Style: | Bagasse Plate Round/Square | Printing: | Non-printing |
Unit weight: | 6g/7g/9g/10g/11g/15g/18g/21g/25g/28g | MOQ: | 50000pcs |
Application: | Restaurant / Coffee Shop / Airline/Supermarket/Hotel |
Item Code | Product Description | Weight / PC (g) | Pcs / Bag | Bags / Case | Pcs / Case | Product Dimensions (cm) | Case Dimensions (cm) | ||||
L | W | H | |||||||||
AP-P101 | 6" Plate (rippled edge) | 6 | 125 | 8 | 1000 | 15.5 | 1.2 | 32*24*32 | |||
AP-P111 | 6" Plate (wide edge) | 7 | 125 | 8 | 1000 | 15.5 | 1.6 | 33*30*33 | |||
AP-P102 | 7" Plate (rippled edge) | 9 | 125 | 8 | 1000 | 18.2 | 1.5 | 37.5*37.5*23 | |||
AP-P112 | 7" Classic Round Plate | 10 | 125 | 8 | 1000 | 18.0 | 2.0 | 37.5*37.5*34 | |||
AP-P113 | 6. 75" Plate (wide edge) | 9 | 125 | 8 | 1000 | 17.6 | 1.5 | 36*30*36 | |||
AP-P103 | 8" Plate (rippled edge) | 11 | 125 | 8 | 1000 | 21.0 | 1.8 | 43*24*43 | |||
AP-P104 | 9" Round Plate | 15 | 125 | 4 | 500 | 23.2 | 1.8 | 47*24*31 | |||
AP-P104-1 | 8.8" Classic Round Plate | 15 | 125 | 4 | 500 | 22.6 | 2.2 | 46*24*32 | |||
AP-P104-3 | 9" 3-Compartment Plate | 15 | 125 | 4 | 500 | 22.8 | 1.8 | 46*24*33 | |||
AP-P104-4 | 9" 2-Compartment Plate | 15 | 125 | 4 | 500 | 22.8 | 1.8 | 46*24*32 | |||
AP-P106-1 | 10" Classic Round Plate | 21 | 125 | 4 | 500 | 26.0 | 2.5 | 52*19*52 | |||
AP-P106 | 10" Classic Round Plate | 18 | 125 | 4 | 500 | 26.0 | 2.5 | 52*18*52 | |||
AP-P105 | 10" 3-Compartment Plate | 21 | 125 | 4 | 500 | 26.0 | 2.2 | 53*19*52.5 | |||
AP-P116 | 9" Oval Plate 7" x 5" center | 13 | 125 | 8 | 1000 | 23.3 | 16.5 | 2.2 | 47*37*47 | ||
AP-P117 | 10.3" Oval Plate | 16 | 125 | 4 | 500 | 26.3 | 20.0 | 2.2 | 32*27*41 | ||
AP-P107 | 12.6" Oval Plate | 28 | 125 | 4 | 500 | 32.0 | 25.5 | 2.2 | 32.5*32.5*52 | ||
AP-P119 | 5 Comp. School Tray | 25 | 125 | 4 | 500 | 26.5 | 21.2 | 2.5 | 46*27*43.5 | ||
AP-P210 | 10“x5" Rectangle Plate | 17 | 125 | 4 | 500 | 26.2 | 13.0 | 1.5 | 31*27.5*28 | ||
AP-P211 | 6"Square Plate | 15 | 125 | 4 | 500 | 16.0 | 16.0 | 1.5 | 36*33*18 | ||
AP-P212 | 8"Square Plate | 20 | 125 | 4 | 500 | 20.0 | 20.0 | 2.2 | 42*29*22 | ||
AP-P213 | 10"Square Plate | 30 | 125 | 4 | 500 | 26.2 | 26.2 | 1.9 | 51.5*27.5*27.5 | ||
AP-P118 | Pizza Plate | 34 | 125 | 2 | 250 | 32.0 | 1.8 | 53*33*33 |
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team.