Sugarcane microwave safe takeaway food packaging paper plates round for pizza launched by AnHui KaiLai Packaging Co.,Ltd has a clear positioning and is a product designed to solve industry pain points. Manufactured following the strict management system, our Sugarcane microwave safe takeaway food packaging paper plates round for pizza has gained a reliable quality. Before its launch, it has passed the tests based on international rules and is certified by several authorities. KaiLai Packaging is worth the investment for those customers seeking business opportunities. Over the years,Sugarcane microwave safe takeaway food packaging paper plates round for pizza has been widely recognized by customers who have cooperated.
Dinnerware Type: | Dishes & Plates | Pattern Type: | Other |
Plate Type: | Plate Dish | Shape: | Round, Round |
Technique: | Engraving | Commercial Buyer: | Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Super Markets, Hotels, Convenience Stores, Discount Stores |
Occasion: | Camping, Travel, Party, Wedding | Holiday: | Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween |
Season: | Everyday | Room Space: | Countertop, Kitchen, Dining Room, Indoor and Outdoor, Office, Outdoor, Laundry Room |
Design Style: | Traditional, Novelty, CLASSIC | Room Space Selection: | Support |
Occasion Selection: | Support | Holiday Selection: | Support |
Quantity: | 10> >10 | Material: | 100% Bagasse Sugarcane Pulp, 100% Bagasse Sugarcane Pulp |
Feature: | Disposable, Sustainable, Stocked, Biodegradable & Compostable | Place of Origin: | China |
Brand Name: | Kailai | Model Number: | AP-P118 |
Color: | Whith/Natural | Unit weight: | 34g |
Size: | 12.6 Inch | MOQ: | 10000pcs |
Application: | Restaurant / Coffee Shop / Airline/Supermarket/Hotel | Feature 2: | Freezer Safe & Microwave Safe |
Product Name: | Sugarcane microwave safe takeaway plates round for pizza | Certification: | CE / EU, CIQ, Eec, LFGB, Sgs |
Item Code | Product Description | Weight / PC (g) | Pcs / Bag | Bags / Case | Pcs / Case | Product Dimensions (cm) | Case Dimensions (cm) | ||||
L | W | H | |||||||||
AP-P101 | 6" Plate (rippled edge) | 6 | 125 | 8 | 1000 | 15.5 | 1.2 | 32*24*32 | |||
AP-P111 | 6" Plate (wide edge) | 7 | 125 | 8 | 1000 | 15.5 | 1.6 | 33*30*33 | |||
AP-P102 | 7" Plate (rippled edge) | 9 | 125 | 8 | 1000 | 18.2 | 1.5 | 37.5*37.5*23 | |||
AP-P112 | 7" Classic Round Plate | 10 | 125 | 8 | 1000 | 18.0 | 2.0 | 37.5*37.5*34 | |||
AP-P113 | 6. 75" Plate (wide edge) | 9 | 125 | 8 | 1000 | 17.6 | 1.5 | 36*30*36 | |||
AP-P103 | 8" Plate (rippled edge) | 11 | 125 | 8 | 1000 | 21.0 | 1.8 | 43*24*43 | |||
AP-P104 | 9" Round Plate | 15 | 125 | 4 | 500 | 23.2 | 1.8 | 47*24*31 | |||
AP-P104-1 | 8.8" Classic Round Plate | 15 | 125 | 4 | 500 | 22.6 | 2.2 | 46*24*32 | |||
AP-P104-3 | 9" 3-Compartment Plate | 15 | 125 | 4 | 500 | 22.8 | 1.8 | 46*24*33 | |||
AP-P104-4 | 9" 2-Compartment Plate | 15 | 125 | 4 | 500 | 22.8 | 1.8 | 46*24*32 | |||
AP-P106-1 | 10" Classic Round Plate | 21 | 125 | 4 | 500 | 26.0 | 2.5 | 52*19*52 | |||
AP-P106 | 10" Classic Round Plate | 18 | 125 | 4 | 500 | 26.0 | 2.5 | 52*18*52 | |||
AP-P105 | 10" 3-Compartment Plate | 21 | 125 | 4 | 500 | 26.0 | 2.2 | 53*19*52.5 | |||
AP-P116 | 9" Oval Plate 7" x 5" center | 13 | 125 | 8 | 1000 | 23.3 | 16.5 | 2.2 | 47*37*47 | ||
AP-P117 | 10.3" Oval Plate | 16 | 125 | 4 | 500 | 26.3 | 20.0 | 2.2 | 32*27*41 | ||
AP-P107 | 12.6" Oval Plate | 28 | 125 | 4 | 500 | 32.0 | 25.5 | 2.2 | 32.5*32.5*52 | ||
AP-P119 | 5 Comp. School Tray | 25 | 125 | 4 | 500 | 26.5 | 21.2 | 2.5 | 46*27*43.5 | ||
AP-P210 | 10“x5" Rectangle Plate | 17 | 125 | 4 | 500 | 26.2 | 13.0 | 1.5 | 31*27.5*28 | ||
AP-P211 | 6"Square Plate | 15 | 125 | 4 | 500 | 16.0 | 16.0 | 1.5 | 36*33*18 | ||
AP-P212 | 8"Square Plate | 20 | 125 | 4 | 500 | 20.0 | 20.0 | 2.2 | 42*29*22 | ||
AP-P213 | 10"Square Plate | 30 | 125 | 4 | 500 | 26.2 | 26.2 | 1.9 | 51.5*27.5*27.5 | ||
AP-P118 | Pizza Plate | 34 | 125 | 2 | 250 | 32.0 | 1.8 | 53*33*33 |
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team.