Feature : Home compostable, bagasse plate
Material : 100% bagasse sugarcane pulp
Color : White/natural
Shape : Round/square/oval
Size : 6 inch/7 inch/8 inch/9 inch/10 inch
Packaging : Customized packaging
Certification : ISO9000/ISO22000/SGS/BSCI/BRC/LFGB/FDA/FSC
Application : Restaurant/party/celebrate
MOQ : 50,000pcs
1. NATURAL SUGARCANE,PLANT FIBER: Use natural sugarcane plant fiber as raw material,safe and environmental health.
2. WATER PROOF AND OIL PROOF: 248℉/120°C hot oil and 212℉/100°C hot water resistant.No leakage or distortion within 3 hours.
3. MICROWAVABLE,SAFE IN OVEN AND FREEZER: Safe to be used in microwave,oven and refrigerator.
4. 100% BIODEGRADABLE AND COMPOSTABLE: 100% biodegradable within two months and 100% compostable.
Item Code | Product Description | Weight / PC (g) | Pcs / Bag | Bags / Case | Pcs / Case | Product Dimensions (cm) | Case Dimensions (cm) | ||||
D | W | D | L | W | H | ||||||
AP-P101 | 6" Plate (rippled edge) | 6 | 125 | 8 | 1000 | 15.5 | 1.2 | 32.0 | 24.0 | 32.0 | |
AP-P111 | 6" Plate (wide edge) | 7 | 125 | 8 | 1000 | 15.5 | 1.6 | 33.0 | 30.0 | 33.0 | |
AP-P102 | 7" Plate (rippled edge) | 9 | 125 | 8 | 1000 | 18.2 | 1.5 | 37.5 | 37.5 | 23.0 | |
AP-P112 | 7" Classic Round Plate | 10 | 125 | 8 | 1000 | 18.0 | 2.0 | 37.5 | 37.5 | 31.0 | |
AP-P113 | 6. 75" Plate (wide edge) | 9 | 125 | 8 | 1000 | 17.6 | 1.5 | 36.0 | 30.0 | 36.0 | |
AP-P103 | 8" Plate (rippled edge) | 11 | 125 | 8 | 1000 | 21.0 | 1.8 | 43.0 | 24.0 | 43.0 | |
AP-P114 | 8" Round Plate | 11 | 125 | 4 | 1000 | 20.5 | 1.8 | 43.0 | 43.0 | 30.5 | |
AP-P104 | 9" Round Plate | 15 | 125 | 4 | 500 | 23.2 | 1.8 | 47.0 | 24.0 | 31.0 | |
AP-P104-1 | 8.8" Classic Round Plate | 15 | 125 | 4 | 500 | 22.6 | 2.2 | 46.0 | 24.0 | 32.0 | |
AP-P104-3 | 9" 3-Compartment Plate | 15 | 125 | 4 | 500 | 22.8 | 1.8 | 46.0 | 24.0 | 34.0 | |
AP-P104-4 | 9" 2-Compartment Plate | 15 | 125 | 4 | 500 | 22.8 | 1.8 | 46.0 | 24.0 | 34.0 | |
AP-P106-1 | 10" Classic Round Plate | 21 | 125 | 4 | 500 | 26.0 | 2.5 | 53.0 | 27.0 | 33.0 | |
AP-P106 | 10" Classic Round Plate | 18 | 125 | 4 | 500 | 26.0 | 2.5 | 53.0 | 27.0 | 30.0 | |
AP-P105 | 10" 3-Compartment Plate | 21 | 125 | 4 | 500 | 26.0 | 2.2 | 53.0 | 27.0 | 35.0 | |
AP-P116 | 9" Oval Plate 7" x 5" center | 13 | 125 | 8 | 1000 | 23.3 | 16.5 | 2.2 | 47.0 | 37.0 | 47.0 |
AP-P117 | 10.3" Oval Plate | 16 | 125 | 4 | 500 | 26.3 | 20.0 | 2.2 | 33.0 | 27.0 | 41.0 |
AP-P107 | 12.6" Oval Plate | 28 | 125 | 4 | 500 | 32.0 | 25.5 | 2.2 | 32.5 | 32.5 | 52.0 |
AP-P201 | 6"Square Plate | 10 | 125 | 8 | 1000 | 16.5 | 1.3 | 35.0 | 33.0 | 34.0 | |
AP-P202 | 8"Square Plate | 15 | 125 | 4 | 500 | 20.0 | 1.3 | 38.0 | 21.0 | 41.5 | |
AP-P203 | 10"Square Plate | 30 | 125 | 2 | 250 | 26.2 | 1.3 | 45.0 | 28.5 | 28.5 | |
AP-P210 | 10“x5" Rectangle Plate | 17 | 125 | 4 | 500 | 26.2 | 13.0 | 1.5 | 31.0 | 27.5 | 28.0 |
AP-P211 | 6"Square Plate | 15 | 125 | 4 | 500 | 16.0 | 1.5 | 36.0 | 33.0 | 18.0 | |
AP-P212 | 8"Square Plate | 20 | 125 | 4 | 500 | 20.0 | 2.2 | 42.0 | 29.0 | 22.0 | |
AP-P213 | 10"Square Plate | 30 | 125 | 4 | 500 | 26.2 | 1.9 | 51.5 | 27.5 | 27.5 | |
AP-P206-1 | 17cm*17cm Square Plate | 16 | 125 | 4 | 500 | 17 | 2 | 36 | 33 | 18.5 | |
AP-P207-1 | 22cm*22cm Square Plate | 22 | 125 | 4 | 500 | 22 | 2 | 45.5 | 28 | 23.5 | |
AP-P208-1 | 23cm Deep Plate | 21 | 125 | 4 | 500 | 23 | 3.7 | 47 | 43 | 24 | |
AP-P215 | 8"Deep Plate | 13 | 125 | 8 | 1000 | 20.5 | 3.5 | 52.0 | 43.0 | 43.0 | |
AP-P118 | Pizza Plate | 34 | 125 | 2 | 250 | 32.0 | 1.8 | 53 | 33 | 33 |
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team.