Feature : Home compostable, bagasse bowl with lid
Material : 100% bagasse sugarcane pulp
Color : White/natural
Shape : Round/rectangle
Size : 6 inch/7 inch/8 inch
Packaging : Customized packaging
Certification : ISO9000/ISO22000/SGS/BSCI/BRC/LFGB/FDA/FSC
Application : Restaurant/party/celebrate
MOQ : 50,000pcs
1. NATURAL SUGARCANE,PLANT FIBER. Use natural sugarcane plant fiber as raw material, safe and environmental health.
2. WATER PROOF AND OIL PROOF. 248℉/120°C hot oil and 212℉/100°C hot water resistant.No leakage or distortion within 3 hours.
3. MICROWAVABLE,SAFE IN OVEN AND FREEZER. Safe to be used in microwave,oven and refrigerator.
4. 100% BIODEGRADABLE AND COMPOSTABLE. 100% biodegradable within two months and 100% compostable.
Item Code | Product Description | Weight / PC (g) | Pcs / Bag | Bags / Case | Pcs / Case | Product Dimensions (cm) | Case Dimensions (cm) | ||||
D | W | H | L | W | H | ||||||
AP-P701 | 10.5 oz/300ml Bowl | 8 | 125 | 8 | 1000 | 11.5 | 5.0 | 36 | 36 | 35 | |
AP-P709 | 8 oz/150ml Bowl | 6 | 125 | 8 | 1000 | 11.4 | 4.4 | 48 | 24 | 24 | |
AP-P702 | 9 oz /250ml Classic Bowl | 6 | 125 | 8 | 1000 | 11.5 | 4.4 | 36 | 36 | 33 | |
AP-P703 | 16 oz/450ml Bowl | 10 | 125 | 8 | 1000 | 16.0 | 3.5 | 33.5 | 33.5 | 32 | |
AP-P704 | 12.5 oz/350ml Bowl | 9 | 125 | 8 | 1000 | 13.5 | 4.7 | 55 | 28 | 34 | |
AP-P705 | 18 oz/500ml Bowl | 12 | 125 | 8 | 1000 | 15.5 | 5.5 | 63 | 32 | 35 | |
AP-P706 | 24 oz/680ml Bowl | 13 | 125 | 8 | 1000 | 19.0 | 4.0 | 39 | 39 | 32 | |
AP-P707 | 12 oz/340ml Bowl | 10 | 125 | 8 | 1000 | 16.0 | 3.8 | 52 | 32.5 | 32.5 | |
AP-P707-1 | 14 oz/400ml Bowl | 11 | 125 | 8 | 1000 | 17.8 | 4.2 | 37 | 37 | 38 | |
AP-P707-2 | 16 oz/450ml Bowl | 12 | 125 | 8 | 1000 | 17.5 | 4.8 | 60 | 36.5 | 37 | |
AP-P803 | 28oz/850ml Bowl | 16 | 125 | 8 | 1000 | 17.0 | 6.0 | 67 | 35 | 35 | |
AP-P802 | 32 oz/1000ml Bowl | 20 | 125 | 4 | 500 | 18.3 | 6.0 | 40 | 38 | 38 | |
AP-W601 | 800ml Bowl | 19 | 100 | 4 | 400 | 16.0 | 6.8 | 67 | 34 | 34 | |
AP-W602 | 1000ml Bowl | 22 | 100 | 4 | 400 | 17.0 | 7.3 | 66 | 36 | 36 | |
AP-W603 | 1200ml Bowl | 25 | 100 | 4 | 400 | 18.0 | 7.7 | 75 | 37.5 | 37.5 | |
AP-W302 | 2-Compartment Oval Bowl | 24 | 100 | 4 | 400 | 23.3 | 14 | 6.8 | 49 | 27 | 28 |
AP-W302-1 | Oval Bowl-Lid | 16 | 100 | 4 | 400 | 23.3 | 14 | 1.5 | 53 | 48 | 29 |
AP-W303 | Single Compartment Oval Bowl | 22 | 100 | 4 | 400 | 23.3 | 14 | 6.8 | 49 | 27 | 28 |
AP-W305 | 630ml Deep 2 Compartment Tray | 19 | 100 | 4 | 400 | 18.0 | 12.2 | 5.3 | 39 | 38 | 27 |
AP-W305-1 | 630ml Deep Tray-Lid | 10 | 100 | 4 | 400 | 18.5 | 12.5 | 1.3 | 38.5 | 29 | 37.5 |
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team.